Course Code | Credit | Course Title |
GIG1013 | 2 | Appreciation of Ethics and Civilizations |
2 | Student Holistic Empowerment (SHE) course 1 | |
KIX1002 | 3 | Engineering Mathematics 2 |
KIE1001 | 1 | Laboratory 1 |
KIE1006 | 3 | Electronic Physics |
KIE1007 | 3 | Electronic Circuit I |
KIE2006 | 3 | Signal and System |
Course Code | Credit | Course Title |
GLT10xx | 2 | English Communication Programme II‡ |
2 | Student Holistic Empowerment (SHE) course 2 | |
KIE1002 | 1 | Laboratory 2 |
KIE1008 | 3 | Programming II |
KIE2004 | 3 | Electronic Circuit II |
KIE2007 | 3 | Basic Electromagnetics |
KIE2010 | 3 | Microprocessor and Microcontroller |
Course Code | Credit | Course Title |
GIG1003 | 2 | Basic of Entrepreneurship Enculturation |
2 | Student Holistic Empowerment (SHE) course 3 | |
2 | Co-curriculum | |
KIX2006 | 3 | Engineering Economics and Project Management |
KIE2001 | 1 | Laboratory 3 |
KIE2008 | 3 | Communication System |
KIE2009 | 3 | Machines and Drives |
KIE2011 | 3 | Digital Design |
Course Code | Credit | Course Title |
KIX2005 | 3 | Law, Ethics and Sustainability |
KIE3012 | 3 | Integrated Design Project |
KIE2002 | 1 | Laboratory 4 |
KIE3004 | 3 | Applied Electromagnetics |
KIE3005 | 3 | Numerical Analysis |
KIE3006 | 3 | Control System |
KIE3007 | 3 | Digital Signal Processing |
Course Code | Credit | Course Title |
2 | Student Holistic Empowerment (SHE) course 4 | |
KIE3012 | 3 | Integrated Design Project |
KIE3001 | 1 | Laboratory 5 |
KIE3008 | 3 | Power Electronics |
KIE3009 | 3 | Energy Conversion and High Voltage Transmission |
KIE3010 | 3 | Instrumentation |
KIE3011 | 3 | Digital Communications |
Course Code | Credit | Course Title |
KIE3003 | 5 | Industrial Training |
Course Code | Credit | Course Title |
KIE4002 | 3 | Final Year Project |
KIE4004 | 3 | Power System |
KIE4028 | 3 | Electrical Energy Utilization |
KIE40xx | 6 | Departmental Elective Courses |
Course Code | Credit | Course Title |
KIE4002 | 3 | Final Year Project |
KIE40xx | 8 | Departmental Elective Courses |
KIE4010 | Electrical Energy Conversion Technologies (Breath) |
KIE4011 | Renewable Energy Technologies (Breath) |
KIE4012 | Nanotechnology for Sustainable Energy (Depth) |
KIE4013 | High Voltage Engineering (Depth) |
KIE4029 | Electrical Power Quality (Depth) |
KIE4030 | Power System Economics (Depth) |
KIE4014 | Wireless Communications (Breath) |
KIE4015 |
Optical Communications (Breath) |
KIE4026 | Data Communication Networks (Breath) |
KIE4016 | Antenna and Propagation (Depth) |
KIE4017 | Optical Waveguides (Depth) |
KIE4018 | VLSI Design (Breath) |
KIE4019 | Analog VLSI Circuit Design (Breath) |
KIE4020 | Microwave Electronics and Systems (Depth) |
KIE4021 | Analog Electronics Design (Depth) |
KIE4022 | Embedded Systems (Breath) |
KIE4023 | Digital Control System (Breath) |
KIE4024 | Optimization (Depth) |
KIE4031 | Machine Learning (Depth) |
KIE4032 | Human-Computer Interaction (Depth) |
KIE4033 | Data Analytics (Depth) |
Students can access your own Outcome Based Education (OBE) report card through the link given below. This report card will summarize your Program Outcomes (PO) attainment based on semester average and cumulative average which are weighted by the credit hour of each course. The results are presented in spider web chart and you can refer to the briefing slides to interpret the analysis result. You can also meet your academic advisor (AA) to get advice on the improvement strategies.
Login steps:
The academic performance of a student in a particular semester is indicated by the GPA and CGPA. The GPA is determined by dividing the total grade points obtained by the total credit obtained taken in a particular semester. The CGPA is determined by dividing the total grade point obtained by the total credits taken from the first semester until the current semester. Where a student repeats a course, the grade to be considered in the calculation of the CGPA and to be given credit shall be the best grade achieved by him.
Online GPA and CPGA calculator can be found here.
Please refer to the University of Malaya (Bachelor's Degree) Rules 2019 (Enforced Semester I, Academic Session 2021/2022) and University of Malaya (Bachelor's Degree) Regulations 2019 (Enforced Semester I, Academic Session 2021/2022) for full details regarding your programme of study.
Several main points to take note:
Last Update: 30/09/2024